Licensing Overview
Feature | Free Trial | Teams | Connect | EAM | Test | Essentials* | Enterprise* |
---|---|---|---|---|---|---|---|
Standard features | yes | yes | yes | yes | yes | yes | yes |
Open Access | yes | yes | yes | yes | no | no | yes |
Team Folders | yes | yes | yes | yes | yes | no | yes |
High availability (HA) | no | yes | yes | yes | no | no | yes |
Web Content (iFrame) tile | yes | yes | yes | yes | yes | no | yes |
SCOM Task tile | yes | yes | yes | yes | yes | no | yes |
Visio tile | yes | yes | yes | yes | yes | no | yes |
Personalization (Dark Mode) | yes | yes | yes | yes | yes | no | yes |
Web API tile | yes | no | yes | yes | yes | no | yes |
PowerShell tile | yes | no | yes | yes | yes | no | yes |
SQL tile | yes | no | yes | yes | yes | no | yes |
Azure App Insights tile | yes | no | yes | yes | yes | no | yes |
Azure Log Analytics tile | yes | no | yes | yes | yes | no | yes |
ServiceNow tile | yes | no | yes | yes | yes | no | yes |
Elasticsearch | yes | no | yes | yes | yes | no | yes |
Splunk | yes | no | yes | yes | yes | no | yes |
VADA | yes | no | no | yes | no | no | no |
EA Designer | yes | no | no | yes | no | no | no |
PowerShell-based availability monitoring | yes | no | no | yes | no | no | no |
TCP link dependency monitoring | yes | no | no | yes | no | no | no |
End user availability reporting | yes | no | no | yes | no | no | no |
Named Users | unlimited | 10+ | 10+ | 10+ | 3 | 3+ | 10+ |
Test & Development license | no | yes | yes | yes | no | yes |
All editions include the standard tiles: Status, Monitors, Alerts, Matrix, Image, SLA, Performance, and Surface.
For more information about license pricing see pricing information.
* Essentials and Enterprise editions are no longer available to purchase.
Where to find your activation key
You need a license activation key to install Dashboard Server SCOM Edition. You will have received this by email following your purchase or free trial. If you do not have an activation key please contact SquaredUp Support.
License type information
Trial license | This license allows for unlimited users and all features for a 30 day evaluation in your own environment and is available from here |
Primary Production license | |
Secondary license | This license should only be used for any subsequent servers in a multi-server / high availability / load balanced environment (see Enabling High Availability |
Test & Development license | This license is for your test environment so that you can experiment with configuration changes and new versions without affecting production. It is included free of charge with a purchase |